Air Yard Adjusted Completions by Season.
In an earlier post on quarterback completions I introduced a correction which allowed for the average distance each quarterback threw the ball through the air.I used cumulative figures from the last five sasons to determine the most accurate QB over that period,in this post I've looked at individual seasons for each QB.As before the QB whose
Completion
Rate
Above
Baseline is the greatest is deemed to be the most accurate thrower over a single season.
Drew Brees wins with his Superbowl winnng 2009 season,his 70.6% conventional completion rate was a standout performance on it's own.His average air yards per attempt of 8.3 yards would have seen a regular,good QB completing something in the region of 64% of his passes,so to crack 70% was truely outstanding.Romo's 2006 was just as remarkable,he threw for over 10 air yards per attempt meaning a completion rate of 59% would have been considered par for a top QB.He hit 65.3% and all this in his first season.
Peyton Manning seasons heavily populate the top ten,confirming him the best and most consistent over the five season period.
| Year | CRAB | Rank |
| 2009 | 6.7 | 1 |
| 2006 | 6.7 | 2 |
| 2009 | 6.1 | 3 |
| 2007 | 6.0 | 4 |
Ben Roethlisberger | 2007 | 5.6 | 5 |
| 2009 | 5.3 | 6 |
Peyton Manning | 2006 | 5.0 | 7 |
Ben Roethlisberger | 2009 | 4.7 | 8 |
Aaron Rodgers | 2010 | 4.5 | 9 |
| 2009 | 4.1 | 10 |
Peyton Manning | 2008 | 4.1 | 11 |
Peyton Manning | 2007 | 3.8 | 12 |
Chad Pennington | 2008 | 3.7 | 13 |
Carson Palmer | 2007 | 3.6 | 14 |
Peyton Manning | 2010 | 3.5 | 15 |
Aaron Rodgers | 2009 | 3.3 | 16 |
Philip Rivers | 2008 | 3.2 | 17 |
Carson Palmer | 2006 | 3.0 | 18 |
Drew Brees | 2010 | 2.9 | 19 |
Chad Pennington | 2007 | 2.8 | 20 |
| 2010 | 2.8 | 21 |
David Garrard | 2007 | 2.7 | 22 |
Philip Rivers | 2010 | 2.7 | 23 |
Tom Brady | 2009 | 2.7 | 24 |
Matt Schaub | 2007 | 2.5 | 25 |
Matt Schaub | 2009 | 2.5 | 26 |
Tony Romo | 2007 | 2.2 | 27 |
Aaron Rodgers | 2008 | 2.0 | 28 |
Michael Vick | 2010 | 1.9 | 29 |
Ben Roethlisberger | 2010 | 1.6 | 30 |
Eli Manning | 2010 | 1.5 | 31 |
David Garrard | 2010 | 1.5 | 32 |
Brett Favre | 2007 | 1.2 | 33 |
Marc Bulger | 2006 | 1.2 | 34 |
Jon Kitna | 2007 | 1.1 | 35 |
Sage Rosenfels | 2007 | 1.1 | 36 |
Tom Brady | 2010 | 0.9 | 37 |
Jay Cutler | 2008 | 0.7 | 38 |
Drew Brees | 2008 | 0.6 | 39 |
Vince Young | 2007 | 0.6 | 40 |
Kurt Warner | 2009 | 0.5 | 41 |
Brett Favre | 2008 | 0.5 | 42 |
JP Losman | 2006 | 0.4 | 43 |
Joe Flacco | 2009 | 0.4 | 44 |
Joe Flacco | 2010 | 0.3 | 45 |
Kurt Warner | 2008 | 0.3 | 46 |
Tony Romo | 2008 | 0.3 | 47 |
Drew Brees | 2007 | 0.2 | 48 |
Eli Manning | 2009 | 0.1 | 49 |
Matt Schaub | 2008 | 0,1 | 50 |
Jay Cutler | 2007 | 0 | 51 |
Kyle Boller | 2007 | 0 | 52 |
Philip Rivers | 2006 | -0.1 | 53 |
Matt Ryan | 2008 | -0.3 | 54 |
David Garrard | 2008 | -0.3 | 55 |
Jon Kitna | 2006 | -0.3 | 56 |
David Garrard | 2006 | -0.4 | 57 |
Jay Cutler | 2010 | -0.7 | 58 |
Jake Delhomme | 2008 | -0.8 | 59 |
Kurt Warner | 2007 | -0.8 | 60 |
Jeff Garcia | 2008 | -1.0 | 61 |
Josh Freeman | 2010 | -1.1 | 62 |
Trent Edwards | 2008 | -1.2 | 63 |
Matt Ryan | 2010 | -1.2 | 64 |
Ben Roethlisberger | 2006 | -1.3 | 65 |
Matt Hasselbeck | 2007 | -1.3 | 66 |
Shaun Hill | 2008 | -1.4 | 67 |
Eli Manning | 2008 | -1.6 | 68 |
Ben Roethlisberger | 2008 | -1.6 | 69 |
Damon Huard | 2007 | -1.6 | 70 |
Vince Young | 2009 | -1.8 | 71 |
Chad Pennington | 2006 | -1.8 | 72 |
Jeff Garcia | 2007 | -1.9 | 73 |
Charlie Frye | 2006 | -2.0 | 74 |
Donovan McNabb | 2009 | -2.0 | 75 |
Carson Palmer | 2010 | -2.0 | 76 |
Michael Vick | 2006 | -2.1 | 77 |
Tarvaris Jackson | 2007 | -2.1 | 78 |
Joe Flacco | 2008 | -2.2 | 79 |
Matt Hasselbeck | 2006 | -2.2 | 80 |
Tony Romo | 2009 | -2.3 | 81 |
Chad Henne | 2010 | -2.4 | 82 |
Tom Brady | 2006 | -2.6 | 83 |
Jason Campbell | 2007 | -2.6 | 84 |
Dan Orlovsky | 2008 | -2.6 | 85 |
Brett Favre | 2010 | -2.6 | 86 |
Matt Cassel | 2008 | -2.6 | 87 |
David Garrard | 2009 | -2.7 | 88 |
Donovan McNabb | 2008 | -2.8 | 89 |
Philip Rivers | 2007 | -2.8 | 90 |
Chad Henne | 2009 | -2.8 | 91 |
Matt Hasselbeck | 2010 | -2.9 | 92 |
Kyle Orton | 2010 | -2.9 | 93 |
Jon Kitna | 2010 | -2.9 | 94 |
Carson Palmer | 2009 | -2.9 | 95 |
Matt Schaub | 2010 | -3.0 | 96 |
Steve McNair | 2006 | -3.1 | 97 |
Drew Brees | 2006 | -3.1 | 98 |
David Carr | 2006 | -3.1 | 99 |
Damon Huard | 2006 | -3.1 | 100 |
Marc Bulger | 2007 | -3.2 | 101 |
Brad Johnson | 2006 | -3.2 | 102 |
Kerry Collins | 2010 | -3.3 | 103 |
Jason Campbell | 2009 | -3.6 | 104 |
Jake Delhomme | 2006 | -3.7 | 105 |
Jay Cutler | 2009 | -3.7 | 106 |
Donovan McNabb | 2007 | -3.8 | 107 |
Donovan McNabb | 2006 | -3.8 | 108 |
Ryan Fitzpatrick | 2010 | -4.1 | 109 |
Matt Cassel | 2010 | -4.3 | 110 |
Kerry Collins | 2008 | -4.3 | 111 |
Ryan Fitzpatrick | 2009 | -4.5 | 112 |
Brian Griese | 2007 | -4.6 | 113 |
Jason Campbell | 2010 | -4.7 | 114 |
Kyle Orton | 2009 | -4.9 | 115 |
Donovan McNabb | 2010 | -5.0 | 116 |
Gus Frerotte | 2008 | -5.0 | 117 |
Matt Ryan | 2009 | -5.1 | 118 |
Jake Delhomme | 2009 | -5.2 | 119 |
Jason Campbell | 2008 | -5.6 | 120 |
Eli Manning | 2006 | -5.6 | 121 |
Mark Brunell | 2006 | -5.6 | 122 |
Jake Plummer | 2006 | -5.6 | 123 |
Shaun Hill | 2010 | -5.7 | 124 |
Kyle Orton | 2008 | -5.8 | 125 |
Andrew Walter | 2006 | -5.8 | 126 |
JaMarcus Russell | 2008 | -5.9 | 127 |
Joey Harrington | 2007 | -6.1 | 128 |
Mark Bulger | 2008 | -6.1 | 129 |
Seneca Wallace | 2008 | -6.2 | 130 |
Ryan Fitzpatrick | 2008 | -6.4 | 131 |
Eli Manning | 2007 | -6.6 | 132 |
Brett Favre | 2006 | -6.6 | 133 |
Derek Anderson | 2007 | -6.8 | 134 |
Alex Smith | 2009 | -6.9 | 135 |
Josh Freeman | 2009 | -7.0 | 136 |
Mark Sanchez | 2009 | -7.0 | 137 |
Alex Smith | 2006 | -7.0 | 138 |
Mark Sanchez | 2010 | -7.1 | 139 |
Matt Leinart | 2006 | -7.2 | 140 |
Rex Grossman | 2006 | -7.3 | 141 |
Alex Smith | 2010 | -7.4 | 142 |
Matt Hasselbeck | 2009 | -7.4 | 143 |
Tyler Thigpen | 2008 | -7.5 | 144 |
Derek Anderson | 2010 | -7.6 | 145 |
Rex Grossman | 2007 | -7.7 | 146 |
Vince Young | 2006 | -7.7 | 147 |
Cleo Lemon | 2007 | -8.1 | 148 |
Sam Bradford | 2010 | -8.2 | 149 |
Joey Harrington | 2006 | -8.3 | 150 |
Marc Bulger | 2009 | -8.5 | 151 |
Matt Cassel | 2009 | -8.9 | 152 |
Bady Quinn | 2009 | -9.7 | 153 |
Brodie Croyle | 2007 | -10.1 | 154 |
JaMarcus Russell | 2009 | -10.3 | 155 |
Kellen Clemens | 2007 | -10.5 | 156 |
Trent Edwards | 2007 | -10.8 | 157 |
Matt Stafford | 2009 | -11.1 | 158 |
Derek Anderson | 2008 | -13.1 | 159 |
Bruce Gradkowski | 2006 | -13.5 | 160 |
Jimmy Clausen | 2010 | -16.8 | 161 |
YUZXJN9V65UY
No comments:
Post a Comment